Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 205 | 140 | +65 | 0.594 | 10-0-0 | W13 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 178 | 133 | +45 | 0.572 | 7-3-0 | W3 |
---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 126 | 76 | +50 | 0.624 | 5-1-4 | W1 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 181 | 142 | +39 | 0.560 | 5-5-0 | L2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 183 | 152 | +31 | 0.546 | 5-4-1 | W1 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 107 | 120 | -13 | 0.471 | 3-5-2 | T1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 200 | 205 | -5 | 0.494 | 5-5-0 | L2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 137 | 146 | -9 | 0.484 | 5-5-0 | L4 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 109 | 157 | -48 | 0.410 | 3-6-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 91 | 111 | -20 | 0.450 | 3-6-0 | L6 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 104 | 162 | -58 | 0.391 | 2-7-1 | T1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 85 | 162 | -77 | 0.344 | 1-9-0 | L1 |
---|
Fri, Aug 03
Tillsonburg Walmart
@ Delhi Tigers #299
Delcrest Park
Tillsonburg Smith Insurance
@ Simcoe Canadian Legion 79100
Colonel Stalker (South)
Mon, Aug 06
Haldimand River Dogs
@ Simcoe Ferris Funeral Home101
Lion's Park (3)
Delhi Tigers #1
@ Tillsonburg T.A. Electric102
Annandale (2)
Tillsonburg Tomorrow's H&W
@ Tillsonburg Smith Insurance103
Annandale (4)
Simcoe Coldwell Banker
@ Delhi Tigers #2104
Delcrest Park
Simcoe Canadian Legion 79
@ Tillsonburg Walmart105
Annandale (2)
Port Dover Sailors
@ Tillsonburg Back In Motion106
Annandale (4)
Wed, Aug 08
Tillsonburg Walmart
@ Port Dover Sailors107
Harry Misner
Thu, Aug 09
Tillsonburg Tomorrow's H&W
@ Haldimand River Dogs108
Grant Kett Park (3)
Game Data Last Updated: Nov 21, 3:08 AM, Next Update: Dec 01, 3:08 AM