Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 208 | 82 | +126 | 0.717 | 9-1-0 | W7 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 154 | 82 | +72 | 0.653 | 8-2-0 | W2 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 187 | 121 | +66 | 0.607 | 6-3-1 | W2 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 135 | 90 | +45 | 0.600 | 5-2-3 | W1 |
---|
| 17 | 8 | 4 | 5 | 21 | 0.618 | 116 | 110 | +6 | 0.513 | 4-3-3 | T1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 130 | 143 | -13 | 0.476 | 6-3-1 | L1 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 64 | 93 | -29 | 0.408 | 1-6-3 | L1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 113 | 140 | -27 | 0.447 | 3-6-1 | L1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 94 | 138 | -44 | 0.405 | 3-7-0 | L1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 91 | 166 | -75 | 0.354 | 4-6-0 | L1 |
---|
| 15 | 0 | 8 | 7 | 7 | 0.233 | 37 | 60 | -23 | 0.381 | 0-5-5 | T3 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 43 | 147 | -104 | 0.226 | 1-7-2 | L1 |
---|
Fri, Jul 26
Port Dover Schooners
@ Simcoe Sarah Kirby Ins99
Lion's Park (3)
Delhi Second Mouse
@ Delhi Roulston's100
Delcrest Park
Haldimand River Dogs
@ Simcoe Roulston's101
Lion's Park (3)
Mon, Jul 29
Simcoe The Roost
@ Simcoe Legion Branch 79102
Colonel Stalker (South)
Simcoe Victor Pool & Spa
@ Simcoe Simcoe Toyota103
Lion's Park (1)
Simcoe Postal Union 605
@ Haldimand River Dogs104
Grant Kett Park (3)
Delhi Second Mouse
@ Simcoe Sarah Kirby Ins105
Lion's Park (1)
Wed, Jul 31
Port Dover Schooners
@ Simcoe Postal Union 605106
Lion's Park (1)
Simcoe Roulston's
@ Delhi Roulston's107
Delcrest Park
Simcoe Sarah Kirby Ins
@ Simcoe Simcoe Toyota108
Lion's Park (1)
Game Data Last Updated: Dec 21, 11:50 AM, Next Update: Dec 31, 11:50 AM