Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 227 | 125 | +102 | 0.645 | 9-1-0 | W9 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 177 | 155 | +22 | 0.533 | 5-4-1 | L1 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 163 | 192 | -29 | 0.459 | 4-6-0 | L2 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 165 | 176 | -11 | 0.484 | 3-6-1 | W2 |
---|
| 22 | 5 | 17 | 0 | 10 | 0.227 | 131 | 202 | -71 | 0.393 | 3-7-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 56 | 69 | -13 | 0.448 | 4-5-1 | W3 |
---|
Thu, Aug 08
Simcoe Giants
@ Port Dover Sailors49
Harry Misner
Mon, Aug 12
Caledonia Bears Major
@ Caledonia Bears Minor57
Caledonia (Main)
Tue, Aug 13
Caledonia Bears Minor
@ Ingersoll Ironbirds Minor50
Currie Park
Wed, Aug 14
Caledonia Bears Major
@ Delhi Tigers51
Delhi
Thu, Aug 15
Caledonia Bears Major
@ Caledonia Bears Minor56
Caledonia (Main)
Ingersoll Ironbirds Minor
@ Delhi Tigers37
Delhi
Mon, Aug 19
Caledonia Bears Minor
@ Caledonia Bears Major58
Caledonia (Main)
Ingersoll Ironbirds Minor
@ Simcoe Giants52
Memorial
Ingersoll Ironbirds Minor
@ Simcoe Giants7
Memorial
Wed, Aug 21
Simcoe Giants
@ Caledonia Bears Minor54
Caledonia (Main)
Game Data Last Updated: Dec 21, 3:40 AM, Next Update: Dec 31, 3:40 AM