Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 126 | 126 | 0 | 0.500 | 0-0-10 | T18 |
---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 126 | 126 | 0 | 0.500 | 0-0-10 | T18 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 105 | 105 | 0 | 0.500 | 0-0-10 | T15 |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 98 | 98 | 0 | 0.500 | 0-0-10 | T14 |
---|
Thu, Jul 28
Simcoe Timbits 3
@ Simcoe Timbits 5112
Kinsmen
Mon, Aug 01
Walsingham Senators 2
@ Walsingham Senators 1113
Walsingham
Tue, Aug 02
Simcoe Timbits 2
@ Delhi Tigers 3114
Delcrest Park
Simcoe Timbits 4
@ Simcoe Timbits 3116
Kinsmen
Delhi Tigers 4
@ Delhi Tigers 5115
Delcrest Park
Simcoe Timbits 7
@ Simcoe Timbits 6117
Kinsmen
Wed, Aug 03
Simcoe Timbits 1
@ Simcoe Timbits 2118
Kinsmen
Simcoe Timbits 6
@ Simcoe Timbits 5119
Kinsmen
Thu, Aug 04
Delhi Tigers 1
@ Delhi Tigers 2120
Delcrest Park
Delhi Tigers 4
@ Delhi Tigers 3121
Delcrest Park
Game Data Last Updated: Dec 24, 11:50 AM, Next Update: Jan 03, 11:50 AM