Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 267 | 160 | +107 | 0.625 | 8-1-1 | W1 |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 216 | 149 | +67 | 0.592 | 8-2-0 | W2 |
---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 227 | 165 | +62 | 0.579 | 6-2-2 | T2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 174 | 179 | -5 | 0.493 | 7-3-0 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 190 | 152 | +38 | 0.556 | 3-7-0 | L2 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 141 | 180 | -39 | 0.439 | 4-5-1 | T1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 147 | 233 | -86 | 0.387 | 1-8-1 | T1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 138 | 183 | -45 | 0.430 | 4-6-0 | L3 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 118 | 217 | -99 | 0.352 | 2-7-1 | W1 |
---|
Wed, Aug 03
Walsingham Senators
@ Simcoe 2 - Simcoe Electric72
Lion's Park (3)
Tillsonburg Otters 1
@ Simcoe 1 - Simcoe Lions73
Lion's Park (3)
Fri, Aug 05
Simcoe 2 - Simcoe Electric
@ Delhi 2 - Drain Heroes74
Delhi
Mon, Aug 08
Port Dover Sailors
@ Caledonia Bears75
Caledonia (3)
Delhi 2 - Drain Heroes
@ Delhi 1 - Roulston's76
Delhi
Tue, Aug 09
Simcoe 1 - Simcoe Lions
@ Port Dover Sailors78
Harry Misner
Walsingham Senators
@ Tillsonburg Otters 279
Annandale (5)
Wed, Aug 10
Caledonia Bears
@ Simcoe 2 - Simcoe Electric80
Lion's Park (3)
Delhi 1 - Roulston's
@ Walsingham Senators81
Walsingham
Thu, Aug 11
Tillsonburg Otters 2
@ Tillsonburg Otters 177
Tillsonburg Arena (Kiwanis)
Game Data Last Updated: Dec 21, 9:21 AM, Next Update: Dec 31, 9:21 AM