Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 265 | 128 | +137 | 0.674 | 10-0-0 | W17 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 258 | 171 | +87 | 0.601 | 9-1-0 | L1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 260 | 208 | +52 | 0.556 | 3-5-2 | W2 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 254 | 222 | +32 | 0.534 | 5-4-1 | W5 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 208 | 173 | +35 | 0.546 | 6-4-0 | L1 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 205 | 204 | +1 | 0.501 | 5-4-1 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 173 | 125 | +48 | 0.581 | 6-4-0 | L1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 186 | 213 | -27 | 0.466 | 5-5-0 | W2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 125 | 167 | -42 | 0.428 | 4-6-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 185 | 167 | +18 | 0.526 | 5-4-1 | W1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 127 | 172 | -45 | 0.425 | 2-8-0 | L3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 126 | 234 | -108 | 0.350 | 3-6-1 | L4 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 141 | 255 | -114 | 0.356 | 0-10-0 | L12 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 104 | 178 | -74 | 0.369 | 2-7-1 | L2 |
---|
Mon, Aug 07
Port Dover Sailors 2
@ Delhi 1125
Delhi
Caledonia Bears
@ Tillsonburg Otters 1126
Annandale (5)
Tillsonburg Otters 4
@ Simcoe 1 - Simcoe Toyota100
Lion's Park (3)
Tillsonburg Otters 2
@ Walsingham Senators 1127
Walsingham
Tue, Aug 08
Tillsonburg Otters 4
@ Tillsonburg Otters 3128
Annandale (5)
Simcoe 2 - Simcoe Lions Club
@ Delhi 2129
Delhi
Simcoe 1 - Simcoe Toyota
@ Walsingham Senators 2111
Walsingham
Wed, Aug 09
Simcoe 3 - C&H Renovations
@ Simcoe 2 - Simcoe Lions Club130
Lion's Park (3)
Walsingham Senators 2
@ Port Dover Sailors 1131
Harry Misner
Thu, Aug 10
Tillsonburg Otters 4
@ Caledonia Bears55
Caledonia (3)
Game Data Last Updated: Dec 21, 3:02 AM, Next Update: Dec 31, 3:02 AM