Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 281 | 64 | +217 | 0.814 | 10-0-0 | W23 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 249 | 143 | +106 | 0.635 | 8-2-0 | W1 |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 252 | 176 | +76 | 0.589 | 7-3-0 | W2 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 233 | 192 | +41 | 0.548 | 5-5-0 | L2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 243 | 230 | +13 | 0.514 | 7-3-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 191 | 222 | -31 | 0.462 | 1-9-0 | L1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 191 | 272 | -81 | 0.413 | 4-6-0 | L5 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 217 | 288 | -71 | 0.430 | 2-8-0 | L2 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 95 | 365 | -270 | 0.207 | 1-9-0 | L9 |
---|
Fri, Aug 09
Tillsonburg Otters
@ Caledonia Bears 10U102
Caledonia (4)
Tillsonburg Otters
@ Tillsonburg Otters 10U105
Tillsonburg Arena (Kiwanis)
Sun, Aug 11
Caledonia Bears
@ Tillsonburg Otters 10U85
Tillsonburg Arena (Kiwanis)
Mon, Aug 12
Port Dover Sailors
@ Caledonia Bears106
Caledonia (2)
Aylmer Pirates
@ Delhi Tigers107
Delhi
Ingersoll Ironbirds
@ Simcoe Giants 10U25
Lion's Park (3)
Tue, Aug 13
Simcoe Giants 10U
@ Port Dover Sailors108
Harry Misner
Tillsonburg Otters
@ Aylmer Pirates37
Steen Park
Wed, Aug 14
Delhi Tigers
@ Simcoe Giants 10U58
Colonel Stalker (South)
Tillsonburg Otters
@ Ingersoll Ironbirds75
Garnett Elliott (1)
Game Data Last Updated: Nov 23, 2:05 AM, Next Update: Dec 03, 2:05 AM