Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 265 | 108 | +157 | 0.710 | 10-0-0 | W14 |
---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 290 | 74 | +216 | 0.797 | 7-3-0 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 219 | 147 | +72 | 0.598 | 8-2-0 | W2 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 200 | 144 | +56 | 0.581 | 4-6-0 | L2 |
---|
| 21 | 9 | 12 | 0 | 18 | 0.429 | 190 | 189 | +1 | 0.501 | 5-5-0 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 166 | 164 | +2 | 0.503 | 3-7-0 | L3 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 133 | 355 | -222 | 0.273 | 1-8-1 | L2 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 77 | 359 | -282 | 0.177 | 1-8-1 | L1 |
---|
Tue, Aug 06
Ingersoll Ironbirds
@ Simcoe Giants79
Lion's Park (1)
Caledonia Bears 12U
@ Delhi Tigers43
Delhi
Wed, Aug 07
Aylmer Pirates
@ Delhi Tigers21
Delhi
Thu, Aug 08
Delhi Tigers
@ Port Dover Sailors80
Harry Misner
Sun, Aug 11
Caledonia Bears 12U
@ Tillsonburg Otters18
Tillsonburg Arena (Kiwanis)
Caledonia Bears 12U
@ Tillsonburg Otters81
Tillsonburg Arena (Kiwanis)
Mon, Aug 12
Caledonia Bears
@ Aylmer Pirates1
Springfield (Back)
Tillsonburg Otters
@ Simcoe Giants83
Lion's Park (2)
Tue, Aug 13
Ingersoll Ironbirds
@ Aylmer Pirates84
Springfield (Back)
Caledonia Bears 12U
@ Caledonia Bears82
Caledonia (2)
Game Data Last Updated: Dec 23, 2:04 AM, Next Update: Jan 02, 2:04 AM