Jump To:
Bantam West
Date | Visitor | Home |
Aug 12 7:00P | Walsingham - LMP Excavation21 | Woodstock Wranglers 114 |
Aug 13 6:00P | Tillsonburg Otters 110 | Ingersoll Ironbirds 212 |
Aug 13 6:00P | Tillsonburg Otters 210 | Woodstock Wranglers 25 |
semi Finals
Date | Visitor | Home |
Aug 15 6:15P | Tillsonburg Otters 23 | Ingersoll Ironbirds 211 |
Aug 17 7:00P | Ingersoll Ironbirds 16 | Walsingham - LMP Excavation7 |
Aug 18 9:00A | Walsingham - LMP Excavation3 | Ingersoll Ironbirds 17 |
Aug 19 6:00P | Walsingham - LMP Excavation4 | Ingersoll Ironbirds 119 |
Aug 19 6:00P | Ingersoll Ironbirds 213 | Tillsonburg Otters 27 |
Aug 20 6:00P | Tillsonburg Otters 2 | Ingersoll Ironbirds 2 |
Finals
Date | Visitor | Home |
Aug 24 2:00P | Ingersoll Ironbirds 25 | Ingersoll Ironbirds 112 |
Aug 27 6:00P | Ingersoll Ironbirds 15 | Ingersoll Ironbirds 27 |
Aug 29 6:00P | Ingersoll Ironbirds 26 | Ingersoll Ironbirds 110 |
Game Data Last Updated: Dec 21, 2:51 AM, Next Update: Dec 31, 2:51 AM