Jump To:
Peewee Rep Year End Championship
Round 1
Date | Visitor | Home |
Aug 17 6:00P | Port Dover Sailors14 | Ingersoll Ironbirds12 |
Aug 17 6:00P | Simcoe Giants4 | Delhi Tigers26 |
Aug 17 8:00P | Aylmer Pirates10 | Caledonia Bears16 |
Round 2
Date | Visitor | Home |
Aug 18 9:00A | Port Dover Sailors10 | Delhi Tigers21 |
Aug 18 9:00A | Ingersoll Ironbirds13 | Aylmer Pirates3 |
Aug 18 9:00A | Simcoe Giants6 | Caledonia Bears17 |
Round 3
Date | Visitor | Home |
Aug 18 12:00P | Caledonia Bears10 | Delhi Tigers6 |
Aug 18 12:00P | Port Dover Sailors0 | Ingersoll Ironbirds18 |
Round 4
Date | Visitor | Home |
Aug 18 3:00P | Ingersoll Ironbirds5 | Delhi Tigers6 |
Round 5
Date | Visitor | Home |
Aug 19 10:00A | Delhi Tigers11 | Caledonia Bears16 |
Peewee Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 234 | 136 | +98 | 0.632 | 7-3-0 | W1 |
---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 193 | 167 | +26 | 0.536 | 8-2-0 | W5 |
---|
| 21 | 12 | 9 | 0 | 24 | 0.571 | 184 | 179 | +5 | 0.507 | 7-3-0 | W3 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 194 | 33 | +161 | 0.855 | 10-0-0 | W10 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 195 | 182 | +13 | 0.517 | 4-6-0 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 159 | 228 | -69 | 0.411 | 2-8-0 | L3 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 97 | 331 | -234 | 0.227 | 0-10-0 | L21 |
---|
Game Data Last Updated: Oct 14, 5:30 AM, Next Update: Oct 24, 5:30 AM