Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 152 | 95 | +57 | 0.615 | 7-3-0 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 152 | 117 | +35 | 0.565 | 5-4-1 | W1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 134 | 120 | +14 | 0.528 | 6-4-0 | L1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 112 | 99 | +13 | 0.531 | 7-3-0 | L2 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 123 | 119 | +4 | 0.508 | 6-3-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 118 | 139 | -21 | 0.459 | 4-5-1 | W1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 110 | 112 | -2 | 0.495 | 4-6-0 | W1 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 116 | 140 | -24 | 0.453 | 3-5-2 | L2 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 97 | 138 | -41 | 0.413 | 2-6-2 | L1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 103 | 138 | -35 | 0.427 | 1-7-2 | W1 |
---|
Game Data Last Updated: Dec 22, 2:10 AM, Next Update: Jan 01, 2:10 AM