Jump To:
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 105 | 105 | 0 | 0.500 | 0-0-10 | T15 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 105 | 105 | 0 | 0.500 | 0-0-10 | T15 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 105 | 105 | 0 | 0.500 | 0-0-10 | T15 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 98 | 98 | 0 | 0.500 | 0-0-10 | T14 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 91 | 91 | 0 | 0.500 | 0-0-10 | T13 |
|---|
Game Data Last Updated: Nov 02, 2:44 AM, Next Update: Nov 12, 2:44 AM