Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 197 | 59 | +138 | 0.770 | 10-0-0 | W13 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 134 | 107 | +27 | 0.556 | 7-3-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 102 | 99 | +3 | 0.507 | 6-4-0 | L2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 72 | 79 | -7 | 0.477 | 3-7-0 | L2 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 87 | 113 | -26 | 0.435 | 4-6-0 | W1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 75 | 118 | -43 | 0.389 | 4-6-0 | L2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 33 | 125 | -92 | 0.209 | 1-9-0 | W1 |
---|
Bracket
Rookie Caledonia Bears, Simcoe Brodys, Simcoe Ferris, Simcoe Malo, Simcoe Sarah Kirby, Simcoe Toyota Aug 31, Aug 31, Sep 01, Sep 01, Sep 02, Sep 02, Sep 07, Sep 07, Sep 08 |
Rookie
Date | Visitor | Home |
Aug 31 5:30P | Simcoe Sarah Kirby2 | Simcoe Malo11 |
Aug 31 7:20P | Simcoe Ferris8 | Simcoe Brodys9 |
Sep 01 5:30P | Simcoe Malo1 | Simcoe Ferris22 |
Sep 01 7:20P | Caledonia Bears15 | Simcoe Toyota5 |
Sep 02 5:30P | Simcoe Toyota8 | Simcoe Sarah Kirby6 |
Sep 02 6:00P | Simcoe Brodys4 | Caledonia Bears20 |
Sep 07 5:30P | Simcoe Sarah Kirby12 | Simcoe Brodys5 |
Sep 07 7:20P | Caledonia Bears14 | Simcoe Malo7 |
Sep 08 5:30P | Simcoe Toyota3 | Simcoe Ferris14 |
Semi Finals
Date | Visitor | Home |
Sep 15 6:00P | Simcoe Toyota14 | Simcoe Malo9 |
Sep 16 6:00P | Simcoe Ferris12 | Caledonia Bears13 |
Finals
Date | Visitor | Home |
Sep 17 6:00P | Caledonia Bears14 | Simcoe Toyota9 |
Game Data Last Updated: Dec 18, 7:43 AM, Next Update: Dec 28, 7:43 AM