Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 131 | 47 | +84 | 0.736 | 8-2-0 | L1 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 97 | 54 | +43 | 0.642 | 10-0-0 | W10 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 100 | 111 | -11 | 0.474 | 4-5-1 | L3 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 100 | 98 | +2 | 0.505 | 5-5-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 83 | 114 | -31 | 0.421 | 2-7-1 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 106 | 129 | -23 | 0.451 | 2-7-1 | T1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 77 | 141 | -64 | 0.353 | 2-7-1 | L1 |
---|
Bracket
Peewee Caledonia Bears, Delhi, Port Dover, Simcoe Coldwell Banker, Simcoe Kwic Internet, Tillsonburg 1, Tillsonburg 2 Aug 30, Aug 31, Aug 31, Sep 01, Sep 01, Sep 02, Sep 02, Sep 06, Sep 07, Sep 07, Sep 08, Sep 08, Sep 09, Sep 10 |
Peewee
Date | Visitor | Home |
Aug 30 6:00P | Port Dover Sailors6 | Caledonia Bears4 |
Aug 31 6:30P | Simcoe Coldwell Banker4 | Delhi Tigers7 |
Aug 31 6:30P | Simcoe Kwic Internet3 | Tillsonburg Otters 16 |
Sep 01 5:45P | Caledonia Bears7 | Simcoe Kwic Internet0 |
Sep 01 7:45P | Tillsonburg Otters 28 | Simcoe Coldwell Banker6 |
Sep 02 6:30P | Delhi Tigers4 | Tillsonburg Otters 25 |
Sep 02 8:00P | Tillsonburg Otters 15 | Port Dover Sailors3 |
Sep 06 6:00P | Tillsonburg Otters 12 | Caledonia Bears3 |
Sep 07 6:30P | Port Dover Sailors11 | Delhi Tigers2 |
Sep 07 6:30P | Simcoe Kwic Internet3 | Tillsonburg Otters 24 |
Sep 08 5:45P | Caledonia Bears7 | Simcoe Coldwell Banker2 |
Sep 08 7:45P | Delhi Tigers12 | Simcoe Kwic Internet4 |
Sep 09 6:00P | Tillsonburg Otters 27 | Tillsonburg Otters 12 |
Sep 10 7:45P | Simcoe Coldwell Banker3 | Port Dover Sailors6 |
Semi Finals
Date | Visitor | Home |
Sep 14 6:00P | Port Dover Sailors11 | Caledonia Bears0 |
Sep 16 6:00P | Delhi Tigers9 | Tillsonburg Otters 23 |
Finals
Date | Visitor | Home |
Sep 20 7:00P | Delhi Tigers1 | Port Dover Sailors4 |
Game Data Last Updated: Nov 17, 5:39 AM, Next Update: Nov 27, 5:39 AM