Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 155 | 65 | +90 | 0.705 | 8-1-1 | W6 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 152 | 92 | +60 | 0.623 | 8-2-0 | W5 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 177 | 95 | +82 | 0.651 | 6-3-1 | W4 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 143 | 108 | +35 | 0.570 | 7-1-2 | L1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 168 | 136 | +32 | 0.553 | 4-4-2 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 126 | 112 | +14 | 0.529 | 6-4-0 | W3 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 138 | 128 | +10 | 0.519 | 5-5-0 | W1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 84 | 103 | -19 | 0.449 | 5-4-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 121 | 143 | -22 | 0.458 | 5-5-0 | L2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 94 | 113 | -19 | 0.454 | 5-5-0 | L2 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 70 | 119 | -49 | 0.370 | 4-5-1 | T1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 82 | 92 | -10 | 0.471 | 4-6-0 | L3 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 70 | 86 | -16 | 0.449 | 4-5-1 | T1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 105 | 118 | -13 | 0.471 | 4-6-0 | L1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 29 | 128 | -99 | 0.185 | 1-8-1 | W1 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 21 | 97 | -76 | 0.178 | 0-10-0 | L11 |
---|
Game Data Last Updated: Dec 26, 6:32 AM, Next Update: Jan 05, 6:32 AM