Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 180 | 95 | +85 | 0.655 | 8-1-1 | W2 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 169 | 109 | +60 | 0.608 | 5-4-1 | L2 |
---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 191 | 165 | +26 | 0.537 | 5-5-0 | W2 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 185 | 187 | -2 | 0.497 | 6-4-0 | W3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 145 | 144 | +1 | 0.502 | 5-5-0 | L2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 107 | 159 | -52 | 0.402 | 4-5-1 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 108 | 226 | -118 | 0.323 | 0-9-1 | L1 |
---|
Bracket
| Bantam Delhi, Simcoe 1 - D&B Climate Care, Simcoe 2 - Coldwell Banker, Tillsonburg 1, Tillsonburg 2 Aug 17, Aug 18, Aug 19, Aug 19, Aug 23, Aug 24, Aug 25, Aug 25, Aug 26, Aug 29 | |
Bantam
Date | Visitor | Home |
Aug 17 8:00P | Delhi Tigers7 | Tillsonburg Otters 20 |
Aug 18 6:00P | Simcoe 1 - D&B Climate Care10 | Delhi Tigers11 |
Aug 19 6:00P | Tillsonburg Otters 20 | Simcoe 2 - Coldwell Banker7 |
Aug 19 8:00P | Tillsonburg Otters 18 | Simcoe 1 - D&B Climate Care8 |
Aug 23 6:00P | Delhi Tigers9 | Simcoe 2 - Coldwell Banker15 |
Aug 24 6:00P | Simcoe 2 - Coldwell Banker9 | Tillsonburg Otters 113 |
Aug 25 6:00P | Tillsonburg Otters 110 | Delhi Tigers11 |
Aug 25 7:30P | Simcoe 1 - D&B Climate Care17 | Tillsonburg Otters 21 |
Aug 26 6:00P | Simcoe 2 - Coldwell Banker13 | Simcoe 1 - D&B Climate Care13 |
Aug 29 6:00P | Tillsonburg Otters 20 | Tillsonburg Otters 17 |
Semi Finals
Date | Visitor | Home |
Aug 30 6:00P | Simcoe 1 - D&B Climate Care10 | Delhi Tigers3 |
Sep 01 6:00P | Simcoe 2 - Coldwell Banker8 | Tillsonburg Otters 111 |
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM