Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 227 | 92 | +135 | 0.712 | 9-1-0 | L1 |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 198 | 76 | +122 | 0.723 | 9-1-0 | W9 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 149 | 102 | +47 | 0.594 | 8-2-0 | W3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 151 | 112 | +39 | 0.574 | 6-4-0 | L3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 134 | 110 | +24 | 0.549 | 7-3-0 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 100 | 83 | +17 | 0.546 | 4-4-2 | W1 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 113 | 100 | +13 | 0.531 | 5-5-0 | L2 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 103 | 114 | -11 | 0.475 | 4-4-2 | W1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 108 | 135 | -27 | 0.444 | 3-6-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 84 | 91 | -7 | 0.480 | 3-5-2 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 80 | 94 | -14 | 0.460 | 3-5-2 | T2 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 100 | 118 | -18 | 0.459 | 2-6-2 | L1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 49 | 95 | -46 | 0.340 | 3-6-1 | L1 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 84 | 127 | -43 | 0.398 | 1-8-1 | L1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 55 | 123 | -68 | 0.309 | 2-6-2 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 56 | 124 | -68 | 0.311 | 1-8-1 | L1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 18 | 113 | -95 | 0.137 | 1-9-0 | L3 |
---|
Game Data Last Updated: Dec 22, 2:10 AM, Next Update: Jan 01, 2:10 AM