Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 175 | 95 | +80 | 0.648 | 7-3-0 | W1 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 171 | 114 | +57 | 0.600 | 9-1-0 | W8 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 217 | 113 | +104 | 0.658 | 6-4-0 | W4 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 159 | 193 | -34 | 0.452 | 2-6-2 | L1 |
---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 117 | 229 | -112 | 0.338 | 1-6-3 | T1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 88 | 183 | -95 | 0.325 | 1-6-3 | L1 |
---|
Bantam
Date | Visitor | Home |
Aug 21 8:00P | Simcoe 2 - BC Appraisal Inc.0 | Delhi Tigers1 |
Aug 22 6:00P | Tillsonburg Otters 17 | Simcoe 3 - Simcoe Toyota8 |
| | |
Semi Finals
Date | Visitor | Home |
Aug 29 6:00P | Simcoe 3 - Simcoe Toyota10 | Simcoe 1 - D&B Climate Care9 |
Aug 29 6:00P | Delhi Tigers1 | Caledonia Bears0 |
Finals
Date | Visitor | Home |
Aug 31 6:00P | Simcoe 3 - Simcoe Toyota0 | Delhi Tigers7 |
Game Data Last Updated: Dec 21, 3:02 AM, Next Update: Dec 31, 3:02 AM