Jump To:
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 140 | 140 | 0 | 0.500 | 0-0-10 | T20 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 126 | 126 | 0 | 0.500 | 0-0-10 | T18 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 126 | 126 | 0 | 0.500 | 0-0-10 | T18 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 126 | 126 | 0 | 0.500 | 0-0-10 | T18 |
|---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
|---|
| 17 | 0 | 0 | 17 | 17 | 0.500 | 119 | 119 | 0 | 0.500 | 0-0-10 | T17 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 112 | 112 | 0 | 0.500 | 0-0-10 | T16 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 29, 2:30 AM, Next Update: Nov 08, 2:30 AM