Jump To:
Mosquito East Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 273 | 190 | +83 | 0.590 | 7-2-1 | W1 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 229 | 176 | +53 | 0.565 | 7-3-0 | L1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 242 | 191 | +51 | 0.559 | 6-4-0 | L1 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 188 | 209 | -21 | 0.474 | 6-3-1 | W2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 193 | 237 | -44 | 0.449 | 1-8-1 | W1 |
---|
| 19 | 0 | 15 | 4 | 4 | 0.105 | 136 | 258 | -122 | 0.345 | 0-7-3 | L1 |
---|
Game Data Last Updated: Dec 18, 2:41 AM, Next Update: Dec 28, 2:41 AM