Jump To:
Peewee West Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 194 | 71 | +123 | 0.732 | 9-1-0 | L1 |
---|
| 19 | 13 | 6 | 0 | 26 | 0.684 | 204 | 130 | +74 | 0.611 | 7-3-0 | W2 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 148 | 133 | +15 | 0.527 | 5-4-1 | L1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 151 | 178 | -27 | 0.459 | 5-5-0 | W1 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 93 | 199 | -106 | 0.318 | 1-7-2 | L2 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 123 | 202 | -79 | 0.378 | 1-8-1 | W1 |
---|
Game Data Last Updated: Dec 18, 2:41 AM, Next Update: Dec 28, 2:41 AM