Jump To:
Peewee East Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 3 | 1 | 31 | 0.861 | 185 | 136 | +49 | 0.576 | 9-0-1 | W7 |
---|
| 19 | 12 | 6 | 2 | 24 | 0.632 | 162 | 129 | +33 | 0.557 | 4-4-2 | W2 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 160 | 162 | -2 | 0.497 | 4-6-0 | L2 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 153 | 159 | -6 | 0.490 | 2-5-3 | L3 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 128 | 160 | -32 | 0.444 | 3-6-1 | L3 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 119 | 161 | -42 | 0.425 | 2-7-1 | L1 |
---|
Game Data Last Updated: Dec 18, 2:41 AM, Next Update: Dec 28, 2:41 AM