Jump To:
Mosquito West Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 226 | 162 | +64 | 0.582 | 8-2-0 | W4 |
---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 264 | 163 | +101 | 0.618 | 9-1-0 | W5 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 202 | 154 | +48 | 0.567 | 6-4-0 | L1 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 195 | 159 | +36 | 0.551 | 7-3-0 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 194 | 325 | -131 | 0.374 | 1-9-0 | L4 |
---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 137 | 255 | -118 | 0.349 | 1-9-0 | W1 |
---|
Game Data Last Updated: Nov 21, 3:04 AM, Next Update: Dec 01, 3:04 AM