Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 163 | 57 | +106 | 0.741 | 8-0-2 | T1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 136 | 100 | +36 | 0.576 | 6-4-0 | W3 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 125 | 94 | +31 | 0.571 | 7-3-0 | L2 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 144 | 135 | +9 | 0.516 | 4-4-2 | T1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 123 | 150 | -27 | 0.451 | 3-5-2 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 97 | 83 | +14 | 0.539 | 4-3-3 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 99 | 122 | -23 | 0.448 | 4-6-0 | W4 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 95 | 133 | -38 | 0.417 | 3-6-1 | L2 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 94 | 109 | -15 | 0.463 | 4-5-1 | T1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 107 | 154 | -47 | 0.410 | 1-7-2 | T1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 62 | 108 | -46 | 0.365 | 3-7-0 | L1 |
---|
Wed, Aug 01
Simcoe Kwic Internet
@ Simcoe Victor Pool & Spa99
Lion's Park (2)
Fri, Aug 03
Tillsonburg Pauls Shoes
@ Delhi Tigers #2102
Delhi
Tillsonburg Wood Realty
@ Port Dover Sailors103
Harry Misner
Tue, Aug 07
Port Dover Sailors
@ Caledonia Bears104
Caledonia (Main)
Simcoe Demeyere Chrysler
@ Simcoe Kwic Internet101
Lion's Park (1)
Delhi Tigers #1
@ Delhi Tigers #2105
Delhi
Wed, Aug 08
Delhi Tigers #1
@ Simcoe Victor Pool & Spa106
Lion's Park (2)
Simcoe Kwic Internet
@ Tillsonburg Old Sox107
Annandale (2)
Haldimand River Dogs
@ Simcoe Demeyere Chrysler108
Lion's Park (2)
Tillsonburg Pauls Shoes
@ Tillsonburg Wood Realty109
Annandale (2)
Game Data Last Updated: Nov 04, 5:40 AM, Next Update: Nov 14, 5:40 AM