Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
54 | Jul 24 | 6:30 PM | Simcoe D&B Climate Care | 15-7 | Tillsonburg Otters | Tillsonburg Arena (Hardball 1) |
56 | Jul 25 | 7:30 PM | Delhi Wilkonson's | 7-14 | Port Dover Crepe House | Harry Misner |
57 | Jul 26 | 7:30 PM | Port Dover Crepe House | 6-3 | Port Dover Barber Veri | Harry Misner |
59 | Aug 01 | 7:30 PM | Delhi Midget - Legion | 6-9 | Port Dover Crepe House | Harry Misner |
58 | Aug 01 | 8:15 PM | Simcoe Brody's Mechanical | 11-10 | Delhi Wilkonson's | Delhi |
60 | Aug 02 | 7:30 PM | Simcoe D&B Climate Care | 8-15 | Port Dover Barber Veri | Harry Misner |
24 | Aug 06 | 6:00 PM | Port Dover Barber Veri | | Simcoe D&B Climate Care | Memorial |
61 | Aug 06 | 8:15 PM | Delhi Wilkonson's | | Delhi Midget - Legion | Delhi |
63 | Aug 07 | 6:00 PM | Delhi Midget - Legion | 0-0 | Simcoe Brody's Mechanical | Memorial |
62 | Aug 07 | 6:30 PM | Port Dover Crepe House | 15-0 | Tillsonburg Otters | Tillsonburg Arena (Hardball 1) |
Game Data Last Updated: Dec 07, 8:51 PM.