Jump To:
Bracket
Mosquito Delhi, Port Dover, Simcoe Norfolk Simcoe Elec, Tillsonburg 1, Tillsonburg 2 Aug 30, Aug 31, Aug 31, Sep 01, Sep 02, Sep 06, Sep 07, Sep 08, Sep 08, Sep 10 |
Mosquito
Date | Visitor | Home |
Aug 30 6:00P | Port Dover Sailors5 | Tillsonburg Otters 114 |
Aug 31 6:00P | Delhi Tigers3 | Simcoe Norfolk Simcoe Elec7 |
Aug 31 6:00P | Tillsonburg Otters 113 | Tillsonburg Otters 27 |
Sep 01 6:00P | Tillsonburg Otters 216 | Delhi Tigers9 |
Sep 02 7:20P | Port Dover Sailors15 | Simcoe Norfolk Simcoe Elec13 |
Sep 06 6:00P | Simcoe Norfolk Simcoe Elec9 | Tillsonburg Otters 118 |
Sep 07 6:00P | Simcoe Norfolk Simcoe Elec7 | Tillsonburg Otters 215 |
Sep 08 6:00P | Tillsonburg Otters 118 | Delhi Tigers8 |
Sep 08 6:00P | Tillsonburg Otters 211 | Port Dover Sailors5 |
Sep 10 5:45P | Delhi Tigers1 | Port Dover Sailors10 |
Semi Finals
Date | Visitor | Home |
Sep 14 6:30P | Port Dover Sailors13 | Tillsonburg Otters 214 |
Sep 15 6:00P | Tillsonburg Otters 117 | Simcoe Norfolk Simcoe Elec5 |
Finals
Date | Visitor | Home |
Sep 20 6:00P | Tillsonburg Otters 217 | Tillsonburg Otters 115 |
Game Data Last Updated: Dec 18, 7:43 AM, Next Update: Dec 28, 7:43 AM