Jump To:
Bracket
Rookie Caledonia Bears, Simcoe Brodys, Simcoe Ferris, Simcoe Malo, Simcoe Sarah Kirby, Simcoe Toyota Aug 31, Aug 31, Sep 01, Sep 01, Sep 02, Sep 02, Sep 07, Sep 07, Sep 08 |
Rookie
Date | Visitor | Home |
Aug 31 5:30P | Simcoe Sarah Kirby2 | Simcoe Malo11 |
Aug 31 7:20P | Simcoe Ferris8 | Simcoe Brodys9 |
Sep 01 5:30P | Simcoe Malo1 | Simcoe Ferris22 |
Sep 01 7:20P | Caledonia Bears15 | Simcoe Toyota5 |
Sep 02 5:30P | Simcoe Toyota8 | Simcoe Sarah Kirby6 |
Sep 02 6:00P | Simcoe Brodys4 | Caledonia Bears20 |
Sep 07 5:30P | Simcoe Sarah Kirby12 | Simcoe Brodys5 |
Sep 07 7:20P | Caledonia Bears14 | Simcoe Malo7 |
Sep 08 5:30P | Simcoe Toyota3 | Simcoe Ferris14 |
Semi Finals
Date | Visitor | Home |
Sep 15 6:00P | Simcoe Toyota14 | Simcoe Malo9 |
Sep 16 6:00P | Simcoe Ferris12 | Caledonia Bears13 |
Finals
Date | Visitor | Home |
Sep 17 6:00P | Caledonia Bears14 | Simcoe Toyota9 |
Game Data Last Updated: Nov 17, 5:39 AM, Next Update: Nov 27, 5:39 AM