Jump To:
Bracket
| Bantam Delhi, Simcoe 1 - D&B Climate Care, Simcoe 2 - Coldwell Banker, Tillsonburg 1, Tillsonburg 2 Aug 17, Aug 18, Aug 19, Aug 19, Aug 23, Aug 24, Aug 25, Aug 25, Aug 26, Aug 29 | |
Bantam
Date | Visitor | Home |
Aug 17 8:00P | Delhi Tigers7 | Tillsonburg Otters 20 |
Aug 18 6:00P | Simcoe 1 - D&B Climate Care10 | Delhi Tigers11 |
Aug 19 6:00P | Tillsonburg Otters 20 | Simcoe 2 - Coldwell Banker7 |
Aug 19 8:00P | Tillsonburg Otters 18 | Simcoe 1 - D&B Climate Care8 |
Aug 23 6:00P | Delhi Tigers9 | Simcoe 2 - Coldwell Banker15 |
Aug 24 6:00P | Simcoe 2 - Coldwell Banker9 | Tillsonburg Otters 113 |
Aug 25 6:00P | Tillsonburg Otters 110 | Delhi Tigers11 |
Aug 25 7:30P | Simcoe 1 - D&B Climate Care17 | Tillsonburg Otters 21 |
Aug 26 6:00P | Simcoe 2 - Coldwell Banker13 | Simcoe 1 - D&B Climate Care13 |
Aug 29 6:00P | Tillsonburg Otters 20 | Tillsonburg Otters 17 |
Semi Finals
Date | Visitor | Home |
Aug 30 6:00P | Simcoe 1 - D&B Climate Care10 | Delhi Tigers3 |
Sep 01 6:00P | Simcoe 2 - Coldwell Banker8 | Tillsonburg Otters 111 |
Game Data Last Updated: Nov 21, 3:15 AM, Next Update: Dec 01, 3:15 AM