Jump To:
Bracket
Bantam Caledonia Bears 1, Caledonia Bears 2, Delhi, Simcoe 1 - Elite Dental Hygiene, Simcoe 2 - Simcoe Toyota Aug 11, Aug 11, Aug 13, Aug 13, Aug 14, Aug 15, Aug 15, Aug 17, Aug 17, Aug 20 |
Bantam
Date | Visitor | Home |
Aug 11 5:00P | Delhi Tigers13 | Caledonia Bears 27 |
Aug 11 7:00P | Simcoe 1 - Elite Dental Hygiene7 | Caledonia Bears 11 |
Aug 13 6:00P | Caledonia Bears 19 | Delhi Tigers5 |
Aug 13 6:00P | Simcoe 2 - Simcoe Toyota13 | Caledonia Bears 210 |
Aug 14 6:00P | Simcoe 1 - Elite Dental Hygiene10 | Delhi Tigers10 |
Aug 15 6:00P | Delhi Tigers16 | Simcoe 2 - Simcoe Toyota3 |
Aug 15 6:00P | Caledonia Bears 28 | Caledonia Bears 19 |
Aug 17 8:00A | Caledonia Bears 26 | Simcoe 1 - Elite Dental Hygiene11 |
Aug 17 10:00A | Caledonia Bears 19 | Simcoe 2 - Simcoe Toyota3 |
Aug 20 6:00P | Simcoe 2 - Simcoe Toyota7 | Simcoe 1 - Elite Dental Hygiene13 |
Finals
Date | Visitor | Home |
Aug 22 6:00P | Simcoe 1 - Elite Dental Hygiene16 | Caledonia Bears 12 |
Aug 27 6:00P | Caledonia Bears 12 | Simcoe 1 - Elite Dental Hygiene9 |
Game Data Last Updated: Oct 14, 2:19 AM, Next Update: Oct 24, 2:19 AM