Jump To:
Bracket
Midget Port Dover, Simcoe 1 - D&B Climate Care, Simcoe 2 - Caradoc Townsend, Tillsonburg, Woodstock Aug 12, Aug 12, Aug 13, Aug 13, Aug 14, Aug 15, Aug 16, Aug 16, Aug 17, Aug 17 |
Midget
Date | Visitor | Home |
Aug 12 6:30P | Simcoe 2 - Caradoc Townsend10 | Tillsonburg Otters1 |
Aug 12 8:00P | Simcoe 1 - D&B Climate Care3 | Port Dover Sailors10 |
Aug 13 6:00P | Simcoe 2 - Caradoc Townsend11 | Simcoe 1 - D&B Climate Care3 |
Aug 13 7:00P | Tillsonburg Otters7 | Woodstock Wranglers12 |
Aug 14 8:00P | Woodstock Wranglers3 | Port Dover Sailors13 |
Aug 15 6:30P | Port Dover Sailors15 | Tillsonburg Otters4 |
Aug 16 7:00P | Simcoe 1 - D&B Climate Care0 | Woodstock Wranglers0 |
Aug 16 8:00P | Port Dover Sailors0 | Simcoe 2 - Caradoc Townsend0 |
Aug 17 12:00P | Tillsonburg Otters15 | Simcoe 1 - D&B Climate Care3 |
Aug 17 2:00P | Woodstock Wranglers11 | Simcoe 2 - Caradoc Townsend12 |
Finals
Date | Visitor | Home |
Aug 27 8:00P | Simcoe 2 - Caradoc Townsend1 | Port Dover Sailors13 |
Aug 28 8:00P | Port Dover Sailors5 | Simcoe 2 - Caradoc Townsend9 |
Aug 30 8:00P | Simcoe 2 - Caradoc Townsend8 | Port Dover Sailors9 |
Game Data Last Updated: Dec 18, 2:41 AM, Next Update: Dec 28, 2:41 AM