Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 166 | 96 | +70 | 0.634 | 7-2-1 | W2 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 173 | 115 | +58 | 0.601 | 7-2-1 | W2 |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 159 | 82 | +77 | 0.660 | 6-2-2 | T1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 154 | 118 | +36 | 0.566 | 7-2-1 | W6 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 134 | 109 | +25 | 0.551 | 6-4-0 | W2 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 175 | 160 | +15 | 0.522 | 6-4-0 | W2 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 98 | 96 | +2 | 0.505 | 4-4-2 | T1 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 99 | 110 | -11 | 0.474 | 1-7-2 | L3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 151 | 150 | +1 | 0.502 | 6-3-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 113 | 139 | -26 | 0.448 | 3-6-1 | L1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 72 | 112 | -40 | 0.391 | 3-7-0 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 117 | 138 | -21 | 0.459 | 1-8-1 | L5 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 94 | 133 | -39 | 0.414 | 3-6-1 | L1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 100 | 145 | -45 | 0.408 | 2-7-1 | L1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 69 | 171 | -102 | 0.288 | 3-7-0 | L4 |
---|
Fri, Jul 25
Walsingham - Hanson Ginseng
@ Port Dover Sailors 2118
Harry Misner
Simcoe - Edgil Pools
@ Walsingham - Lily Mart120
St. Williams (D1)
Mon, Jul 28
Caledonia Bears 1
@ Caledonia Bears 2121
Caledonia (6)
Delhi Tigers 2
@ Delhi Tigers 1122
Delcrest Park
Walsingham - Lily Mart
@ Walsingham - St. Williams Fire Dept.123
St. Williams (D1)
Tue, Jul 29
Simcoe - Queensway Tire
@ Simcoe - Sarah Kirby Insurance124
Lion's Park (3)
Walsingham - Lily Mart
@ Walsingham - Hanson Ginseng127
St. Williams (D1)
Simcoe - Sodablast.ca
@ Simcoe - PK Construction125
Lion's Park (3)
Simcoe - Victor Pool & Spa
@ Simcoe - Edgil Pools126
Lion's Park (1)
Thu, Jul 31
Port Dover Sailors 2
@ Port Dover Sailors 1128
Harry Misner
Game Data Last Updated: Aug 11, 10:08 AM, Next Update: Aug 11, 10:13 AM