Jump To:
Bantam Rep Year End Championship
Bantam
Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 167 | 63 | +104 | 0.726 | 8-2-0 | L1 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 158 | 67 | +91 | 0.702 | 10-0-0 | W11 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 106 | 100 | +6 | 0.515 | 4-6-0 | L4 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 81 | 171 | -90 | 0.321 | 0-9-1 | T1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 78 | 189 | -111 | 0.292 | 1-8-1 | T1 |
---|
Game Data Last Updated: Nov 21, 3:19 AM, Next Update: Dec 01, 3:19 AM