Jump To:
Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 331 | 101 | +230 | 0.766 | 10-0-0 | W11 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 285 | 136 | +149 | 0.677 | 8-2-0 | W3 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 237 | 204 | +33 | 0.537 | 7-2-1 | L2 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 228 | 229 | -1 | 0.499 | 4-6-0 | W1 |
---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 165 | 211 | -46 | 0.439 | 3-7-0 | L5 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 189 | 254 | -65 | 0.427 | 4-5-1 | L1 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 144 | 286 | -142 | 0.335 | 2-7-1 | W1 |
---|
| 21 | 3 | 15 | 3 | 9 | 0.214 | 144 | 302 | -158 | 0.323 | 0-9-1 | T1 |
---|
Game Data Last Updated: Dec 22, 2:31 AM, Next Update: Jan 01, 2:31 AM