Jump To:
Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 135 | 26 | +109 | 0.839 | 9-0-1 | W5 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 130 | 59 | +71 | 0.688 | 8-1-1 | W5 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 136 | 101 | +35 | 0.574 | 5-4-1 | W1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 103 | 142 | -39 | 0.420 | 3-6-1 | W2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 90 | 114 | -24 | 0.441 | 2-8-0 | L4 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 55 | 207 | -152 | 0.210 | 0-9-1 | L2 |
---|
Game Data Last Updated: Dec 22, 6:14 AM, Next Update: Jan 01, 6:14 AM