Jump To:
Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 21 | 2 | 0 | 42 | 0.913 | 311 | 94 | +217 | 0.768 | 9-1-0 | W1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 261 | 194 | +67 | 0.574 | 9-0-1 | W3 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 243 | 221 | +22 | 0.524 | 5-5-0 | L1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 199 | 223 | -24 | 0.472 | 5-5-0 | W4 |
---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 247 | 263 | -16 | 0.484 | 1-8-1 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 186 | 241 | -55 | 0.436 | 3-5-2 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 142 | 353 | -211 | 0.287 | 1-8-1 | L3 |
---|
Game Data Last Updated: Nov 04, 4:27 AM, Next Update: Nov 14, 4:27 AM