Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 13 | 6 | 0 | 26 | 0.684 | 134 | 92 | +42 | 0.593 | 6-4-0 | L1 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 132 | 72 | +60 | 0.647 | 8-2-0 | W4 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 91 | 71 | +20 | 0.562 | 6-4-0 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 74 | 83 | -9 | 0.471 | 5-5-0 | L2 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 45 | 158 | -113 | 0.222 | 0-10-0 | L12 |
---|
Game Data Last Updated: Dec 22, 2:26 AM, Next Update: Jan 01, 2:26 AM