Jump To:
9U/Rookie Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 299 | 141 | +158 | 0.680 | 9-1-0 | L1 |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 329 | 204 | +125 | 0.617 | 10-0-0 | W11 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 255 | 182 | +73 | 0.584 | 8-2-0 | W2 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 275 | 229 | +46 | 0.546 | 4-6-0 | W1 |
---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 206 | 258 | -52 | 0.444 | 3-7-0 | L1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 196 | 289 | -93 | 0.404 | 2-8-0 | L5 |
---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 153 | 327 | -174 | 0.319 | 2-8-0 | L7 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 33 | 116 | -83 | 0.221 | 0-5-0 | L5 |
---|
9U/Rookie Rep SCBA Rookie Championships
SCBA Rookie Championships
Team | GP | W | L | T | Pts | W % | RF | RA | RF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM