Jump To:
13U/Peewee Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 273 | 101 | +172 | 0.730 | 10-0-0 | W15 |
---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 229 | 133 | +96 | 0.633 | 6-4-0 | L3 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 195 | 224 | -29 | 0.465 | 5-4-1 | W3 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 166 | 173 | -7 | 0.490 | 5-3-2 | L1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 180 | 222 | -42 | 0.448 | 5-4-1 | L2 |
---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 171 | 213 | -42 | 0.445 | 3-5-2 | L1 |
---|
| 21 | 6 | 15 | 0 | 12 | 0.286 | 189 | 263 | -74 | 0.418 | 3-7-0 | W1 |
---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 186 | 260 | -74 | 0.417 | 1-7-2 | W1 |
---|
13U/Peewee Rep SCBA Peewee Championships
Game Data Last Updated: Nov 02, 8:31 AM, Next Update: Nov 12, 8:31 AM