Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 199 | 134 | +65 | 0.598 | 9-1-0 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 205 | 131 | +74 | 0.610 | 6-3-1 | W2 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 175 | 131 | +44 | 0.572 | 5-4-1 | L1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 152 | 204 | -52 | 0.427 | 4-5-1 | L1 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 130 | 160 | -30 | 0.448 | 2-7-1 | L2 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 110 | 211 | -101 | 0.343 | 1-7-2 | L1 |
---|
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM