Jump To:
13U/Peewee Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 265 | 108 | +157 | 0.710 | 10-0-0 | W14 |
---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 290 | 74 | +216 | 0.797 | 7-3-0 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 219 | 147 | +72 | 0.598 | 8-2-0 | W2 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 200 | 144 | +56 | 0.581 | 4-6-0 | L2 |
---|
| 21 | 9 | 12 | 0 | 18 | 0.429 | 190 | 189 | +1 | 0.501 | 5-5-0 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 166 | 164 | +2 | 0.503 | 3-7-0 | L3 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 133 | 355 | -222 | 0.273 | 1-8-1 | L2 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 77 | 359 | -282 | 0.177 | 1-8-1 | L1 |
---|
13U/Peewee Rep SCBA Peewee Championships
Game Data Last Updated: Nov 17, 2:08 AM, Next Update: Nov 27, 2:08 AM