Jump To:
15U/Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 119 | 36 | +83 | 0.768 | 7-0-3 | T2 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 36 | 119 | -83 | 0.232 | 0-7-3 | T2 |
---|
15U/Bantam Rep Exhibition Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 57 | 8 | +49 | 0.877 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 40 | 9 | +31 | 0.816 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 15 | 1 | +14 | 0.938 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 23 | 23 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 13 | 34 | -21 | 0.277 | 0-2-2 | T2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 28 | 101 | -73 | 0.217 | 1-5-0 | L1 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
Finals
Team | GP | W | L | T | Pts | W % | RF | RA | RF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Dec 18, 2:10 AM, Next Update: Dec 28, 2:10 AM