Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 281 | 64 | +217 | 0.814 | 10-0-0 | W23 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 249 | 143 | +106 | 0.635 | 8-2-0 | W1 |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 252 | 176 | +76 | 0.589 | 7-3-0 | W2 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 233 | 192 | +41 | 0.548 | 5-5-0 | L2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 243 | 230 | +13 | 0.514 | 7-3-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 191 | 222 | -31 | 0.462 | 1-9-0 | L1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 191 | 272 | -81 | 0.413 | 4-6-0 | L5 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 217 | 288 | -71 | 0.430 | 2-8-0 | L2 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 95 | 365 | -270 | 0.207 | 1-9-0 | L9 |
---|
11U/Mosquito Rep 10U Playdown
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 30 | 7 | +23 | 0.811 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 30 | -23 | 0.189 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 17, 2:08 AM, Next Update: Nov 27, 2:08 AM