Jump To:
15U/Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 181 | 90 | +91 | 0.668 | 7-3-0 | W3 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 162 | 146 | +16 | 0.526 | 4-6-0 | L2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 142 | 151 | -9 | 0.485 | 6-4-0 | L2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 71 | 169 | -98 | 0.296 | 2-8-0 | W1 |
---|
15U/Bantam Rep Exhibition Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 69 | 25 | +44 | 0.734 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 48 | 19 | +29 | 0.716 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 38 | 18 | +20 | 0.679 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 39 | 20 | +19 | 0.661 | 2-1-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 24 | 23 | +1 | 0.511 | 1-1-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 67 | -40 | 0.287 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 16 | 59 | -43 | 0.213 | 0-4-0 | L4 |
---|
15U/Bantam Rep 14U B OBA Playdown
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 25 | 13 | +12 | 0.658 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 13 | 25 | -12 | 0.342 | 0-2-0 | L2 |
---|
Finals
Team | GP | W | L | T | Pts | W % | RF | RA | RF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Aug 11, 3:46 AM, Next Update: Aug 11, 3:51 AM