Jump To:
15U/Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 93 | 55 | +38 | 0.628 | 5-1-0 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 77 | 50 | +27 | 0.606 | 5-2-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 55 | 76 | -21 | 0.420 | 3-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 31 | 75 | -44 | 0.292 | 0-6-0 | L6 |
---|
15U/Bantam Rep Exhibition Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 51 | 9 | +42 | 0.850 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 19 | +10 | 0.604 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 21 | 9 | +12 | 0.700 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 17 | +5 | 0.564 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 24 | 23 | +1 | 0.511 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 11 | 49 | -38 | 0.183 | 0-2-0 | L2 |
---|
Game Data Last Updated: Jun 30, 10:34 PM, Next Update: Jun 30, 10:39 PM