Jump To:
15U/Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 57 | 21 | +36 | 0.731 | 3-0-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 34 | 45 | -11 | 0.430 | 2-2-0 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 27 | 17 | +10 | 0.614 | 2-1-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 16 | 51 | -35 | 0.239 | 0-4-0 | L4 |
---|
15U/Bantam Rep Exhibition Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 3 | +14 | 0.850 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 9 | +7 | 0.640 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 9 | 16 | -7 | 0.360 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0.150 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 03, 10:58 PM, Next Update: Jun 03, 11:03 PM