Jump To:
15U/Bantam Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 126 | 100 | +26 | 0.558 | 7-3-0 | W2 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 137 | 77 | +60 | 0.640 | 6-4-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 80 | 90 | -10 | 0.471 | 5-4-0 | W2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 39 | 115 | -76 | 0.253 | 0-8-0 | L8 |
---|
15U/Bantam Rep Exhibition Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 69 | 25 | +44 | 0.734 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 54 | 27 | +27 | 0.667 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 39 | 20 | +19 | 0.661 | 2-1-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 21 | 9 | +12 | 0.700 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 24 | 23 | +1 | 0.511 | 1-1-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 67 | -40 | 0.287 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 48 | -33 | 0.238 | 0-3-0 | L3 |
---|
Finals
Team | GP | W | L | T | Pts | W % | RF | RA | RF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Jul 21, 11:15 AM, Next Update: Jul 21, 11:20 AM