Jump To:
13U/Peewee Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 68 | 19 | +49 | 0.782 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 87 | 38 | +49 | 0.696 | 4-1-0 | W4 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 74 | 60 | +14 | 0.552 | 3-3-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 54 | 41 | +13 | 0.568 | 2-2-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 21 | 46 | -25 | 0.313 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 17 | 43 | -26 | 0.283 | 1-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 19 | 82 | -63 | 0.188 | 0-4-0 | L4 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-1-0 | L1 |
---|
13U/Peewee Rep SCBA Peewee Championships
Game Data Last Updated: Jun 03, 11:25 PM, Next Update: Jun 03, 11:30 PM