Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 109 | 39 | +70 | 0.736 | 7-0-1 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 89 | 54 | +35 | 0.622 | 7-2-0 | L1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 78 | 50 | +28 | 0.609 | 6-1-1 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 101 | 66 | +35 | 0.605 | 5-2-0 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 84 | 67 | +17 | 0.556 | 4-4-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 82 | 86 | -4 | 0.488 | 4-4-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 91 | 86 | +5 | 0.514 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 79 | 92 | -13 | 0.462 | 3-4-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 66 | 109 | -43 | 0.377 | 3-6-1 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 68 | 110 | -42 | 0.382 | 1-7-1 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 53 | 141 | -88 | 0.273 | 0-10-0 | L10 |
---|
Game Data Last Updated: Jun 23, 7:33 AM, Next Update: Jun 23, 7:38 AM