Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 253 | 118 | +135 | 0.682 | 10-0-0 | W10 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 233 | 146 | +87 | 0.615 | 9-1-0 | W1 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 217 | 146 | +71 | 0.598 | 5-5-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 188 | 146 | +42 | 0.563 | 4-5-1 | L1 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 183 | 161 | +22 | 0.532 | 5-4-1 | W1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 208 | 197 | +11 | 0.514 | 4-6-0 | W3 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 209 | 211 | -2 | 0.498 | 4-5-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 169 | 223 | -54 | 0.431 | 4-6-0 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 197 | 234 | -37 | 0.457 | 3-7-0 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 133 | 245 | -112 | 0.352 | 3-6-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 117 | 280 | -163 | 0.295 | 0-10-0 | L20 |
---|
11U/Mosquito Rep 10U B OBA Playdown
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U/Mosquito Rep 11U C OBA Playdown
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 23 | 6 | +17 | 0.793 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 23 | -17 | 0.207 | 0-2-0 | L2 |
---|
Game Data Last Updated: Aug 11, 6:45 AM, Next Update: Aug 11, 6:50 AM