Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 191 | 82 | +109 | 0.700 | 9-1-0 | W5 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 176 | 108 | +68 | 0.620 | 8-2-0 | W8 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 134 | 89 | +45 | 0.601 | 7-3-0 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 170 | 118 | +52 | 0.590 | 5-5-0 | L4 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 141 | 141 | 0 | 0.500 | 5-5-0 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 155 | 174 | -19 | 0.471 | 4-6-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 130 | 126 | +4 | 0.508 | 5-5-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 148 | 156 | -8 | 0.487 | 4-6-0 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 101 | 163 | -62 | 0.383 | 3-7-0 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 89 | 159 | -70 | 0.359 | 2-8-0 | W1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 86 | 205 | -119 | 0.296 | 0-10-0 | L15 |
---|
Game Data Last Updated: Jul 17, 6:47 AM, Next Update: Jul 17, 6:52 AM