Jump To:
11U/Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 56 | 33 | +23 | 0.629 | 4-1-0 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 38 | 22 | +16 | 0.633 | 3-0-1 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 49 | 27 | +22 | 0.645 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 35 | 5 | +30 | 0.875 | 2-0-1 | W2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 45 | 31 | +14 | 0.592 | 2-1-1 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 35 | 39 | -4 | 0.473 | 2-2-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 33 | 32 | +1 | 0.508 | 1-2-1 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 27 | 53 | -26 | 0.338 | 1-3-1 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 42 | 42 | 0 | 0.500 | 1-2-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 18 | 51 | -33 | 0.261 | 0-3-1 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 30 | 73 | -43 | 0.291 | 0-5-0 | L5 |
---|
Game Data Last Updated: Jun 02, 8:06 PM, Next Update: Jun 02, 8:11 PM