Jump To:
Aug 23-Aug 25Round 1
Date | Visitor | Home |
Aug 23 3:00P | Caledonia Bears23 | Port Dover Sailors16 |
Aug 23 5:30P | Delhi Tigers7 | Tillsonburg Otters8 |
Aug 23 8:00P | Ingersoll Ironbirds7 | Aylmer Pirates21 |
Aug 23-Aug 25Round 2
Date | Visitor | Home |
Aug 24 8:00A | Ingersoll Ironbirds0 | Delhi Tigers15 |
Aug 24 10:30A | Caledonia Bears13 | Simcoe Giants Minor Peewee21 |
Aug 24 1:00P | Aylmer Pirates4 | Tillsonburg Otters3 |
Aug 23-Aug 25Round 3
Date | Visitor | Home |
Aug 24 3:30P | Delhi Tigers2 | Port Dover Sailors14 |
Aug 24 6:00P | Caledonia Bears21 | Tillsonburg Otters22 |
Aug 24 8:30P | Aylmer Pirates7 | Simcoe Giants Minor Peewee12 |
Aug 23-Aug 25Round 4
Date | Visitor | Home |
Aug 25 10:00A | Tillsonburg Otters18 | Simcoe Giants Minor Peewee9 |
Aug 25 12:30P | Port Dover Sailors19 | Aylmer Pirates13 |
Aug 23-Aug 25Round 5
Date | Visitor | Home |
Aug 25 3:00P | Port Dover Sailors19 | Simcoe Giants Minor Peewee6 |
Aug 23-Aug 25Round 6
Date | Visitor | Home |
Aug 25 5:30P | Port Dover Sailors12 | Tillsonburg Otters22 |
Game Data Last Updated: Nov 09, 2:32 AM, Next Update: Nov 19, 2:32 AM