Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 253 | 118 | +135 | 0.682 | 10-0-0 | W10 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 233 | 146 | +87 | 0.615 | 9-1-0 | W1 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 217 | 146 | +71 | 0.598 | 5-5-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 188 | 146 | +42 | 0.563 | 4-5-1 | L1 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 183 | 161 | +22 | 0.532 | 5-4-1 | W1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 208 | 197 | +11 | 0.514 | 4-6-0 | W3 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 209 | 211 | -2 | 0.498 | 4-5-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 169 | 223 | -54 | 0.431 | 4-6-0 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 197 | 234 | -37 | 0.457 | 3-7-0 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 133 | 245 | -112 | 0.352 | 3-6-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 117 | 280 | -163 | 0.295 | 0-10-0 | L20 |
---|
Wed, Jul 30
Caledonia Bears
@ Tillsonburg Otters 10U11
Tillsonburg Arena (Kiwanis)
Mon, Aug 04
Simcoe Giants
@ Woodstock Wranglers13
Southside (West)
Tue, Aug 05
Walsingham Senators
@ Caledonia Bears109
Caledonia (2)
Aylmer Pirates 10U
@ Caledonia Bears 10U108
Caledonia (3)
Tillsonburg Otters 10U
@ Tillsonburg Otters88
Tillsonburg Arena (Kiwanis)
Wed, Aug 06
Aylmer Pirates
@ Delhi Tigers28
Courtland Lions (Main Lit)
Ingersoll Ironbirds
@ Simcoe Giants110
Lion's Park (1)
Caledonia Bears 10U
@ Tillsonburg Otters56
Tillsonburg Arena (Kiwanis)
Thu, Aug 07
Caledonia Bears 10U
@ Delhi Tigers18
Courtland Lions (Main Lit)
Tillsonburg Otters 10U
@ Ingersoll Ironbirds54
Currie Park
Mon, Aug 11
Caledonia Bears 10U
@ Tillsonburg Otters 10U93
Tillsonburg Arena (Kiwanis)
Delhi Tigers
@ Aylmer Pirates57
Steen Park
Tue, Aug 12
Delhi Tigers
@ Ingersoll Ironbirds107
Westfield
Game Data Last Updated: Aug 11, 1:11 PM, Next Update: Aug 11, 1:16 PM