Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 318 | 66 | +252 | 0.828 | 9-0-1 | W2 |
---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 262 | 127 | +135 | 0.674 | 8-1-1 | W3 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 227 | 169 | +58 | 0.573 | 5-5-0 | W1 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 229 | 218 | +11 | 0.512 | 6-4-0 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 190 | 194 | -4 | 0.495 | 3-7-0 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 139 | 253 | -114 | 0.355 | 4-6-0 | L2 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 162 | 223 | -61 | 0.421 | 3-7-0 | L1 |
---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 98 | 375 | -277 | 0.207 | 1-9-0 | L9 |
---|
Wed, Jul 30
Delhi Tigers
@ Ingersoll Ironbirds78
Victoria Park (Main)
Tillsonburg Otters 12U
@ Caledonia Bears B40
Caledonia (2)
Woodstock Wranglers
@ Port Dover Sailors79
Harry Misner
Sun, Aug 03
Tillsonburg Otters 12U
@ Port Dover Sailors14
Harry Misner
Caledonia Bears A
@ Woodstock Wranglers80
Southside (East)
Mon, Aug 04
Caledonia Bears A
@ Tillsonburg Otters 12U81
Tillsonburg Arena (Kiwanis)
Tue, Aug 05
Delhi Tigers
@ Aylmer Pirates82
Springfield (Back)
Wed, Aug 06
Ingersoll Ironbirds
@ Port Dover Sailors84
Harry Misner
Sat, Aug 09
Aylmer Pirates
@ Tillsonburg Otters 12U53
Tillsonburg Arena (Kiwanis)
Sun, Aug 10
Aylmer Pirates
@ Woodstock Wranglers71
Southside (East)
Mon, Aug 11
Delhi Tigers
@ Caledonia Bears B83
Caledonia (2)
Aylmer Pirates
@ Port Dover Sailors43
Harry Misner
Game Data Last Updated: Aug 11, 10:00 AM, Next Update: Aug 11, 10:05 AM