Game Data Last Updated: Jan 23, 10:33 AM, Next Update: Feb 02, 10:33 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
1 | May 21 2019 | 6:00 PM | TBall | Walsingham Senators | Delhi Godfathers Pizza | Delcrest Park |
1 | May 21 2019 | 8:15 PM | Bantam | Simcoe Brody's Mechanical | Delhi Midget - Legion | Delhi |
1 | May 22 2019 | 5:30 PM | PW | Tillsonburg Herc's Truck Service | Tillsonburg Local Real Estate | Annandale (2) |
1 | May 22 2019 | 5:45 PM | MOSQ | Tillsonburg Ripped Club | Tillsonburg Tomorrow's H&W | Annandale (4) |
2 | May 22 2019 | 7:15 PM | PW | Simcoe Heyndrickx Painting | Tillsonburg M&J Tirecraft | Annandale (2) |
10 | May 27 2019 | 6:45 PM | TBall | Simcoe Timbits - Maroon | Walsingham Senators | Walsingham |
18 | Jun 05 2019 | 5:30 PM | PW | Tillsonburg M&J Tirecraft | Tillsonburg Herc's Truck Service | Annandale (5) |
23 | Jun 06 2019 | 5:45 PM | ROOK | Simcoe Roulston's | Port Dover Schooners | Harry Misner |
28 | Jun 10 2019 | 5:30 PM | ROOK | Delhi Roulston's | Simcoe Victor Pool & Spa | Colonel Stalker (South) |
25 | Jun 10 2019 | 5:30 PM | PW | Tillsonburg M&J Tirecraft | Tillsonburg Local Real Estate | Annandale (5) |
23 | Jun 10 2019 | 5:30 PM | MOSQ | Port Dover Sailors | Simcoe Edgil Pool Services | Lion's Park (3) |
24 | Jun 10 2019 | 5:45 PM | MOSQ | Simcoe Grand River Ortho | Tillsonburg Tomorrow's H&W | Annandale (4) |
29 | Jun 10 2019 | 5:45 PM | ROOK | Simcoe Roulston's | Port Dover Axmen | Harry Misner |
25 | Jun 10 2019 | 6:00 PM | MOSQ | Tillsonburg Walmart | Delhi SOS Towing | Delcrest Park |
26 | Jun 10 2019 | 7:00 PM | MOSQ | Haldimand River Dogs | Simcoe Coldwell Banker | Lion's Park (3) |
27 | Jun 10 2019 | 7:15 PM | PW | Delhi TD Bank | Tillsonburg Paul's Shoes | Annandale (5) |
32 | Jun 13 2019 | 6:00 PM | TBall | Simcoe Timbits - Red | Simcoe Timbits - Purple | Kinsmen |
33 | Jun 13 2019 | 7:00 PM | TBall | Simcoe Timbits - Maroon | Simcoe Timbits - Sky Blue | Kinsmen |
23 | Jun 13 2019 | 7:30 PM | Bantam | Simcoe D&B Climate Care | Port Dover Crepe House | Harry Misner |
22 | Jun 13 2019 | 8:15 PM | Bantam | Delhi Midget - Legion | Delhi Wilkonson's | Delhi |
25 | Jun 18 2019 | 8:15 PM | Bantam | Simcoe D&B Climate Care | Delhi Midget - Legion | Delhi |
46 | Jun 20 2019 | 5:45 PM | ROOK | Simcoe Simcoe Toyota | Port Dover Schooners | Harry Misner |
41 | Jun 20 2019 | 6:00 PM | TBall | Simcoe Timbits - Orange | Delhi Godfathers Pizza | Delcrest Park |
29 | Jun 20 2019 | 7:30 PM | Bantam | Port Dover Barber Veri | Port Dover Crepe House | Harry Misner |
28 | Jun 20 2019 | 8:15 PM | Bantam | Simcoe Brody's Mechanical | Delhi Wilkonson's | Delhi |
33 | Jul 05 2019 | 6:00 PM | Bantam | Port Dover Barber Veri | Simcoe Brody's Mechanical | Memorial |
41 | Jul 09 2019 | 8:15 PM | Bantam | Port Dover Barber Veri | Delhi Midget - Legion | Delhi |
73 | Jul 10 2019 | 5:30 PM | ROOK | Simcoe Roulston's | Simcoe Postal Union 605 | Lion's Park (3) |
48 | Jul 17 2019 | 6:00 PM | Bantam | Delhi Midget - Legion | Simcoe D&B Climate Care | Memorial |
47 | Jul 17 2019 | 6:30 PM | Bantam | Port Dover Barber Veri | Tillsonburg Otters | Tillsonburg Arena (Hardball 1) |
88 | Jul 19 2019 | 5:30 PM | ROOK | Simcoe The Roost | Simcoe Simcoe Toyota | Colonel Stalker (South) |
68 | Jul 19 2019 | 7:00 PM | MOSQ | Tillsonburg Walmart | Simcoe Coldwell Banker | Colonel Stalker (South) |
53 | Jul 23 2019 | 8:15 PM | Bantam | Tillsonburg Otters | Delhi Midget - Legion | Delhi |
24 | Aug 06 2019 | 6:00 PM | Bantam | Port Dover Barber Veri | Simcoe D&B Climate Care | Memorial |
61 | Aug 06 2019 | 8:15 PM | Bantam | Delhi Wilkonson's | Delhi Midget - Legion | Delhi |
Game Data Last Updated: Jan 23, 10:33 AM, Next Update: Feb 02, 10:33 AM