Jump To:
Peewee Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 261 | 160 | +101 | 0.620 | 8-1-1 | W4 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 267 | 184 | +83 | 0.592 | 7-2-1 | W1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 245 | 149 | +96 | 0.622 | 7-3-0 | L1 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 267 | 203 | +64 | 0.568 | 5-5-0 | L1 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 149 | 228 | -79 | 0.395 | 4-6-0 | L1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 159 | 256 | -97 | 0.383 | 1-8-1 | L1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 159 | 327 | -168 | 0.327 | 2-7-1 | L3 |
---|
Peewee Rep SCBA Peewee Championships
Aug 23-Aug 25Round 1
Date | Visitor | Home |
Aug 23 3:00P | Caledonia Bears23 | Port Dover Sailors16 |
Aug 23 5:30P | Delhi Tigers7 | Tillsonburg Otters8 |
Aug 23 8:00P | Ingersoll Ironbirds7 | Aylmer Pirates21 |
Aug 23-Aug 25Round 2
Date | Visitor | Home |
Aug 24 8:00A | Ingersoll Ironbirds0 | Delhi Tigers15 |
Aug 24 10:30A | Caledonia Bears13 | Simcoe Giants Minor Peewee21 |
Aug 24 1:00P | Aylmer Pirates4 | Tillsonburg Otters3 |
Aug 23-Aug 25Round 3
Date | Visitor | Home |
Aug 24 3:30P | Delhi Tigers2 | Port Dover Sailors14 |
Aug 24 6:00P | Caledonia Bears21 | Tillsonburg Otters22 |
Aug 24 8:30P | Aylmer Pirates7 | Simcoe Giants Minor Peewee12 |
Aug 23-Aug 25Round 4
Date | Visitor | Home |
Aug 25 10:00A | Tillsonburg Otters18 | Simcoe Giants Minor Peewee9 |
Aug 25 12:30P | Port Dover Sailors19 | Aylmer Pirates13 |
Aug 23-Aug 25Round 5
Date | Visitor | Home |
Aug 25 3:00P | Port Dover Sailors19 | Simcoe Giants Minor Peewee6 |
Aug 23-Aug 25Round 6
Date | Visitor | Home |
Aug 25 5:30P | Port Dover Sailors12 | Tillsonburg Otters22 |
Peewee Rep Minor Peewee B OBA Playdown
Minor Peewee B Playdown (Aug 01-Aug 19)
Peewee Rep Peewee D OBA Playdowns
Peewee D OBA Playdowns (Aug 01-Aug 19)
Game Data Last Updated: Nov 02, 3:09 AM, Next Update: Nov 12, 3:09 AM